產品介紹 |
|
FOE中空型、FOB中空型,出力軸型 -- 不佔空間&降低成本的代名詞
|
型號 | PAM IEC |
Y | X | PM | S1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||||
FO32 | 60W | 83 | 104 | 90 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | / | / |
90W | 83 | 104 | 90 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | / | / | |
63B14 | 60 | 75 | 90 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | / | / | |
FO40 | 71B5 | 110 | 130 | 160 | 14 | 40 | 40 | 40 | 40 | 40 | - | - | - | - |
71B14 | 70 | 85 | 105 | 14 | 40 | 40 | 40 | 40 | 40 | - | - | - | - | |
63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
63B14 | 60 | 75 | 90 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
FO50 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - |
80B14 | 80 | 100 | 120 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - | |
71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | / | 14 | |
71B14 | 70 | 85 | 105 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | / | 14 | |
63B5 | 110 | 130 | 160 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | / | 11 | |
FO63 | 90B5 | 130 | 165 | 200 | - | 24 | 24 | 24 | 24 | - | - | - | - | - |
90B14 | 95 | 115 | 140 | - | 24 | 24 | 24 | 24 | - | - | - | - | - | |
80B5 | 130 | 165 | 200 | - | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | |
80B14 | 80 | 100 | 120 | - | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | |
71B5 | 110 | 130 | 160 | - | - | - | - | - | 14 | 14 | 14 | / | / | |
71B14 | 70 | 85 | 105 | - | - | - | - | - | 14 | 14 | 14 | / | / |
備 註 |
|